Trying to figure out the difference between Gazelle Ultimate models without clicking on multiple pages or having countless tabs open on your computer? Then you found the right place! Check out this chart below that highlights the differences in each model.
Model | Ultimate T10 | Ultimate T10+ | Ultimate C8 | Ultimate C380 | Ultimate C380+ |
Bosch Motor | Perf. Line | Perf. Line Speed | Active Line Plus | Perf. Line | Perf. Line Speed |
eBike Class | 1 | 3 | 1 | 1 | 3 |
Max. Speed | 20mph/ 32kmh | 28mph/ 45kmh | 20mph/ 32kmh | 20mph/ 32kmh | 28mph/ 45kmh |
Torque Range (in Nm) | 35-65 | 40-85 | 35-50 | 35-65 | 40-85 |
Drivetrain | Shimano Deore XT 10-speed | Shimano Deore XT 10-speed | Shimano Nexus-8 | Enviolo NuVinci | Enviolo Nuvinci |
Battery | 500wh PowerTube | 500wh PowerTube | 500wh PowerTube | 500wh PowerTube | 500wh PowerTube |
Dual Battery Compatible? | Yes* | Yes** | Yes*** | Yes*** | Yes** |
* Dual-battery compatible frame sizes; 53cm, 57cm low-step, 57cm high-step
** Dual-battery compatible frame sizes; 53cm & 57cm high-step
*** Dual-battery compatible frame sizes; 53cm & 57cm low-step