Front Loaders
| eBike Model | Gross. Weight | Rider Max. Weight | Front Bucket Max. Weight | Rear Rack Max. Weight | Total Carry Weight |
| Urban Arrow Family | 110lbs/ 50kg | 275lbs/ 124kg | 275lbs/ 124kg | 66lbs/ 30kg | 551lbs/250 |
| Riese & Müller Load 60 (no longer sold new; for current owners) | 75lbs/ 35.5kg | 250lbs/113kg | 220lbs/ 100kg | 33lbs/ 15kg | 441lbs/ 200kg |
| Riese & Müller Load 75 (no longer sold new; for current owners) | 75lbs/ 35.5kg | 250lbs/113kg | 220lbs/ 100kg | 33lbs/ 15kg | 441lbs/ 200kg |
| Butchers & Bicycles MK1-E | 108lbs/ 49kg | 265lbs/ 120kg | 176lbs/ 80kg | N/A | 441lbs/ 200kg |
Long and Mid-Tails (rear loading)
| eBike Model | Gross. Weight | Rider Max. Weight | Rear Rack Max. Weight | Front Rack Max. Weight | Total Carry Weight |
| Benno Boost | 65lbs/ 29.5kg | 260lbs/ 118kg | 130lbs/ 59kg | 44lbs/ 20kg | 440lbs/ 199kg |
| Tern GSD Gen 3 | 61lbs/ 27.5kg | 220lbs/ 100kg | 220lbs/ 100kg | 44lbs/ 20kg | 463lbs/ 210kg |
| Tern HSD Gen 3 | 62–64lbs/ 28–29kg | 198lbs/ 90kg | 176lbs/ 80kg | 44lbs/ 20kg | 418.9lbs/ 190kg |
| Riese & Müller Multicharger (no longer sold new; for current owners) | 64lbs/ 29kg | 210lbs/ 95kg | 143lbs/ 65kg | 33lbs/15kg | 386lbs/ 175kg |
Riese & Müller bikes are no longer sold new at Propel. We still service them and stock parts, so their numbers stay here for owners.