Trying to figure out the difference between Tern GSD models without clicking on multiple pages or having countless tabs open on your computer? Then you found the right place! Check out this chart below that highlights the differences in each model.
Model | GSD S10 | GSD S10 LX* | GSD S00 LX* | GSD R14* |
Bosch Motor | Cargo Line Gen. 4 | Cargo Line Gen. 4 | Cargo Line Gen. 4 | Cargo Line Gen. 4 |
eBike Class | 1 | 1 | 1 | 1 |
Max. Speed | 20mph/ 32kph | 20mph/ 32kph | 20mph/ 32kph | 20mph/ 32kph |
Torque Range (in Nm) | 40-85 | 40-85 | 40-85 | 40-85 |
Drivetrain | Shimano Deore 10-speed | Shimano Deore 10-speed | Enviolo NuVinci | Rohloff E-14 |
Bosch Battery | 400wh | 500wh | 500wh | 2 x 500wh |
Dual Battery Compatible? | Yes | Yes | Yes | Yes |
* Comes equipped with the Cane Creek Thudbuster Suspension Seatpost